Mortgage Calculator
FHA Loan Calculator — 3.5% Down Payment
FHA loans allow a down payment as low as 3.5% of the home price, making them popular with first-time buyers.
Results
- Loan amount
- $337,750
- Principal & interest
- $2,191
- Taxes, insurance & HOA
- $525
- Total monthly payment
- $2,716
- Total interest over loan
- $450,880
- Total paid over loan
- $788,630
Yearly amortization schedule
| Period | Year | Principal paid | Interest paid | Remaining balance |
|---|---|---|---|---|
| 1 | $3,600 | $22,688 | $334,150 | |
| 2 | $3,850 | $22,437 | $330,300 | |
| 3 | $4,118 | $22,169 | $326,182 | |
| 4 | $4,405 | $21,883 | $321,777 | |
| 5 | $4,712 | $21,576 | $317,065 | |
| 6 | $5,040 | $21,248 | $312,025 | |
| 7 | $5,391 | $20,897 | $306,635 | |
| 8 | $5,766 | $20,522 | $300,869 | |
| 9 | $6,168 | $20,120 | $294,701 | |
| 10 | $6,597 | $19,691 | $288,104 | |
| 11 | $7,056 | $19,231 | $281,048 | |
| 12 | $7,548 | $18,740 | $273,500 | |
| 13 | $8,073 | $18,215 | $265,427 | |
| 14 | $8,635 | $17,652 | $256,792 | |
| 15 | $9,237 | $17,051 | $247,555 | |
| 16 | $9,880 | $16,408 | $237,676 | |
| 17 | $10,568 | $15,720 | $227,108 | |
| 18 | $11,303 | $14,984 | $215,805 | |
| 19 | $12,090 | $14,197 | $203,714 | |
| 20 | $12,932 | $13,355 | $190,782 | |
| 21 | $13,833 | $12,455 | $176,950 | |
| 22 | $14,796 | $11,492 | $162,154 | |
| 23 | $15,826 | $10,462 | $146,328 | |
| 24 | $16,928 | $9,360 | $129,400 | |
| 25 | $18,107 | $8,181 | $111,293 | |
| 26 | $19,367 | $6,920 | $91,926 | |
| 27 | $20,716 | $5,572 | $71,210 | |
| 28 | $22,158 | $4,130 | $49,052 | |
| 29 | $23,701 | $2,587 | $25,351 | |
| 30 | $25,351 | $936 | $0 |
Frequently asked questions
What's included in the monthly payment shown here?
Principal and interest on the loan, plus estimated property tax, homeowners insurance, and HOA dues if you enter them — the full PITI payment most lenders quote.
Does a bigger down payment always lower my payment?
Yes — a larger down payment shrinks the loan amount, which lowers both the principal & interest portion and, on conventional loans, can remove the need for PMI once you reach 20% equity.